Price List

...

Price List Airport Drop off
NAME OF GATWICK HEATHROW STANSTED CITY LUTON LONDON
PLACES Standard Premium Standard Premium Standard Premium Standard Premium Standard Premium Standard Premium
Sevenoaks 70 85 100 115 115 135 95 105 135 150 135 150
OTHER PLACES
Borough green 80 95 110 125 120 140 100 110 140 155 145 155
Brasted 70 85 100 115 115 135 95 105 135 150 135 150
Chelsfield 80 95 110 125 120 140 100 110 140 155 145 155
Eynsford 80 95 110 125 120 140 100 110 140 155 145 155
Harrietsham 80 95 110 125 120 140 100 110 140 155 145 155
Hildenborough 80 95 110 125 120 140 100 110 140 155 145 155
Ightam 80 95 110 125 120 140 100 110 140 155 145 155
Kemsing 70 85 100 115 115 135 95 105 135 150 135 150
Kingshill 85 100 115 130 130 150 110 120 150 165 150 160
Knockholt 80 95 110 125 120 140 100 110 140 155 145 155
Leigh 80 95 110 125 120 140 100 110 140 155 145 155
Maidstone 80 95 110 125 120 140 100 110 140 155 145 155
Otford 70 85 100 115 115 135 95 105 135 150 135 150
Platt 80 95 110 125 120 140 100 110 140 155 145 155
Plaxtol 80 95 110 125 120 140 100 110 140 155 145 155
Shoreham 80 95 110 125 120 140 100 110 140 155 145 155
Sundridge 70 85 100 115 115 135 95 105 135 150 135 150
West Kingsdown 80 95 110 125 120 140 100 110 140 155 145 155
Westerham 80 95 110 125 120 140 100 110 140 155 145 155

** Car parking charges will be added when picking up from Airport **